Tom's Oscar Contest
Final Standings 2010
Maximum possible points = 132
Last Award = 24. Best Picture (20 points)
Last Winner = 5: The Hurt Locker
Last update: Sun Mar 07 20:59:15 PST 2010
| NAME | SCORE | RANK | LAST AWARD | FINISH |
| Marcia Diefendorff | 119 | 1 | hit | First Place Prize |
| David English | 116 | 2 | hit | Second Place Prize |
| Rebecca Willingham | 113 | 3 | hit | ------- |
| Robert Lock | 112 | 4 | hit | ------- |
| Computer Average | 111 | 5 | hit | ineligible |
| Tim Midkiff | 110 | 6 | hit | ------- |
| Caroline Lock | 109 | 7 | hit | ------- |
| Constance Sweeney | 108 | 8 | hit | ------- |
| Matt Firme | 108 | 8 | hit | ------- |
| Allison Hensley | 107 | 9 | hit | ------- |
| Richard Mansfield | 106 | 10 | hit | ------- |
| Todd Heimarck | 106 | 10 | hit | ------- |
| Linley Gwennap | 105 | 11 | hit | ------- |
| Kathy Yakal | 99 | 12 | hit | ------- |
| Bryan Farmer | 95 | 13 | hit | ------- |
| Denny Atkin | 95 | 13 | hit | ------- |
| Christopher Null | 90 | 14 | miss | ------- |
| Lance Elko | 89 | 15 | miss | ------- |
| Ezra Olson | 84 | 16 | miss | ------- |
| Mike Sweeney | 83 | 17 | miss | ------- |
| Olga Reswow Griffin | 77 | 18 | hit | ------- |
| Molly Roff | 75 | 19 | miss | ------- |
| Nancy Alpert | 64 | 20 | miss | ------- |
| George Miller | 61 | 21 | miss | ------- |
| Kevin Krewell | 61 | 21 | miss | ------- |
| Dennis Allen | 58 | 22 | miss | ------- |
| Linda Bullis | 56 | 23 | miss | ------- |
| Tom Halfhill | 56 | 23 | miss | ------- |
| Udo Flohr | 54 | 24 | hit | ------- |
| Katrina Tempero | 49 | 25 | miss | ------- |
| Irene Chang | 45 | 26 | miss | ------- |
| Maria Minis | 41 | 27 | miss | ------- |
| Kathy Turley | 39 | 28 | miss | ------- |
| Bruce F. Griffin | 36 | 29 | miss | ------- |
| Computer Random | 32 | 30 | miss | ineligible |
| Lisa Wang | 20 | 31 | miss | ------- |
| Kay Minis | 10 | 32 | miss | ------- |
| Amy Johnson | 4 | 33 | miss | ------- |
| Leslie Mizell | 1 | 34 | miss | ------- |
| David Hensley | 0 | 35 | miss | Booby Prize (tie) |
| Computer Booby | 0 | 35 | miss | Booby Prize (tie) ineligible |
Names denoted by [brackets] left some categories blank and are therefore ineligible for the last-place Booby Prize.
Computer Average is a computer-generated contestant created by Tom's OscarCalc program. It represents the mode average of the ballots entered by the human contestants -- the nominees selected the most often. Computer Average tries to attain the highest possible score, and has done so in past contests.
Computer Booby is a second computer-generated contestant. It represents the inverse mode average of the human contestants -- the nominees selected the least often. In this way, it tries to win the last-place Booby Prize.
Computer Random is a third computer-generated contestant. It enters a ballot by randomly choosing a nominee in each Oscar category. In other words, it fills out its ballot much as some human contestants do.
|