Tom's Oscar Contest
Final Standings 2007
Maximum possible points = 132
Last Award = Best Picture (20 points)
Last Winner = The Departed
Last update: Sun Feb 25 21:14:34 PST 2007
| NAME | SCORE | RANK | LAST AWARD | FINISH |
| Bryan Farmer | 104 | 1 | hit | First Place Prize |
| Lance Elko | 96 | 2 | hit | Second Place Prize |
| Ruthe Stein (S.F. Chronicle) | 96 | 2 | hit | ineligible |
| Matt Firme | 94 | 3 | hit | ------- |
| Robert Lock | 89 | 4 | miss | ------- |
| Todd Heimarck | 86 | 5 | hit | ------- |
| Mike Sweeney | 83 | 6 | hit | ------- |
| Kathy Yakal | 80 | 7 | miss | ------- |
| Computer Average | 79 | 8 | miss | ineligible |
| David English | 78 | 9 | miss | ------- |
| Allison Hensley | 76 | 10 | miss | ------- |
| Randy Fosner | 75 | 11 | miss | ------- |
| Caroline Lock | 73 | 12 | miss | ------- |
| Marsha Kunz | 72 | 13 | hit | ------- |
| Dawn Atkin | 68 | 14 | miss | ------- |
| Christopher Null | 67 | 15 | miss | ------- |
| Tom Halfhill | 67 | 15 | miss | ------- |
| Tony Roberts | 65 | 16 | miss | ------- |
| George Miller | 64 | 17 | miss | ------- |
| Kevin Krewell | 62 | 18 | miss | ------- |
| William Chin | 62 | 18 | hit | ------- |
| Lisa Wang | 57 | 19 | hit | ------- |
| Denny Atkin | 57 | 19 | miss | ------- |
| Linley Gwennap | 56 | 20 | miss | ------- |
| Richard Mansfield | 56 | 20 | miss | ------- |
| Marcia Diefendorff | 55 | 21 | miss | ------- |
| Kay Minis | 50 | 22 | miss | ------- |
| Jessica Kerr | 50 | 22 | miss | ------- |
| Nancy Alpert | 50 | 22 | miss | ------- |
| Joanne Allen | 49 | 23 | miss | ------- |
| Udo Flohr | 39 | 24 | miss | ------- |
| Paul Slemmons | 35 | 25 | miss | ------- |
| Irene Chang | 29 | 26 | miss | ------- |
| Bob Hesser | 28 | 27 | miss | ------- |
| George Campbell | 23 | 28 | miss | ------- |
| Constance Sweeney | 22 | 29 | miss | ------- |
| Tim Midkiff | 20 | 30 | miss | ------- |
| Computer Random | 20 | 30 | miss | ineligible |
| Diane Zhang | 9 | 31 | miss | ------- |
| David Hensley | 5 | 32 | miss | ------- |
| Leslie Mizell | 4 | 33 | miss | ------- |
| Amy Johnson | 2 | 34 | miss | Booby Prize |
| Computer Booby | 0 | 35 | miss | ineligible |
Click on a name to view a contestant's ballot.
Names denoted by [brackets] left some categories blank and are therefore ineligible for the last-place Booby Prize.
Computer Average is a computer-generated contestant created by Tom's OscarCalc program. It represents the mode average of the ballots entered by the human contestants -- the nominees selected the most often. Computer Average tries to attain the highest possible score, and has done so in past contests.
Computer Booby is a second computer-generated contestant. It represents the inverse mode average of the human contestants -- the nominees selected the least often. In this way, it tries to win the last-place Booby Prize.
Computer Random is a third computer-generated contestant. It enters a ballot by randomly choosing a nominee in each Oscar category. In other words, it fills out its ballot much as some human contestants do.