Tom's Oscar Contest
Final Standings 2005
Maximum possible points = 132
Last Award = Best Picture (20 points)
Last Winner = Million Dollar Baby
Last update: Sun Feb 27 20:38:03 PST 2005
| NAME | SCORE | RANK | LAST AWARD | FINISH |
| Christopher Null #2 | 119 | 1 | hit | 1st Place (tie) |
| Richard Mansfield #2 | 119 | 1 | hit | 1st Place (tie) |
| Tim Midkiff #1 | 119 | 1 | hit | 1st Place (tie) |
| Robert & Caroline Lock | 115 | 2 | hit | 2nd Place |
| Kathy Yakal #2 | 108 | 3 | hit | ------- |
| David English #2 | 107 | 4 | hit | ------- |
| Caroline & Robert Lock | 104 | 5 | hit | ------- |
| Kathy Yakal #1 | 103 | 6 | hit | ------- |
| Terri Rumpf | 101 | 7 | hit | ------- |
| Richard Mansfield #1 | 99 | 8 | miss | ------- |
| Darcy Midkiff #1 | 97 | 9 | hit | ------- |
| Computer Average | 92 | 10 | miss | ineligible |
| David Hensley | 91 | 11 | miss | ------- |
| David English #1 | 90 | 12 | miss | ------- |
| Leslie Mizell #1 | 89 | 13 | miss | ------- |
| Darcy Midkiff #2 | 87 | 14 | hit | ------- |
| Kathy Turley | 85 | 15 | hit | ------- |
| Sharon Bond | 84 | 16 | hit | ------- |
| Tim Midkiff #2 | 84 | 16 | miss | ------- |
| Lance Elko | 82 | 17 | miss | ------- |
| Bryan Farmer | 78 | 18 | miss | ------- |
| Kay Minis | 76 | 19 | hit | ------- |
| Denny Atkin | 72 | 20 | miss | ------- |
| Tom Halfhill | 72 | 20 | hit | ------- |
| Phoebe Thompson Kelly | 71 | 21 | hit | ------- |
| Nancy Alpert | 70 | 22 | miss | ------- |
| Harry Blair | 64 | 23 | miss | ------- |
| Lisa Wang | 62 | 24 | hit | ------- |
| Bill Chin | 61 | 25 | miss | ------- |
| Linley Gwennap | 57 | 26 | miss | ------- |
| Christopher Null #1 | 52 | 27 | miss | ------- |
| Randy Fosner | 46 | 28 | miss | ------- |
| Jessica Kerr | 46 | 28 | miss | ------- |
| Udo Flohr | 45 | 29 | miss | ------- |
| Constance Sweeney | 31 | 30 | miss | ------- |
| Ellen Clements | 29 | 31 | miss | ------- |
| Ken Gallaher | 26 | 32 | miss | ------- |
| Computer Random | 24 | 33 | miss | ineligible |
| Jeanette Halfhill | 22 | 34 | miss | ------- |
| Paul Slemmons | 17 | 35 | miss | ------- |
| Amy Helen Johnson | 7 | 36 | miss | ------- |
| Leslie Mizell #2 | 4 | 37 | miss | Booby Prize |
| Computer Booby | 1 | 38 | miss | ineligible |
Click on a name to view a contestant's ballot.
Names denoted by [brackets] left some categories blank and are therefore ineligible for the last-place Booby Prize.
Computer Average is a computer-generated contestant created by Tom's OscarCalc program. It represents the mode average of the ballots entered by the human contestants -- the nominees selected the most often. Computer Average tries to attain the highest possible score, and has done so in past contests.
Computer Booby is a second computer-generated contestant. It represents the inverse mode average of the human contestants -- the nominees selected the least often. In this way, it tries to win the last-place Booby Prize.
Computer Random is a third computer-generated contestant. It enters a ballot by randomly choosing a nominee in each Oscar category. In other words, it fills out its ballot much as some human contestants do.