Tom's Oscar Contest
Final Standings 2002
Maximum possible points = 132
Last Award = Best Picture (20 points)
Last Winner = A Beautiful Mind
Last update: Sun Mar 24 21:45:01 PST 2002
| NAME | SCORE | RANK | LAST AWARD | FINISH |
| Richard Mansfield #1 | 91 | 1 | hit | First Place |
| David English | 89 | 2 | hit | Second Place |
| Todd Heimarck | 88 | 3 | hit | ------- |
| Charles Brannon | 86 | 4 | miss | ------- |
| Robert & Caroline Lock #1 | 86 | 4 | hit | ------- |
| Tom Halfhill | 86 | 4 | hit | ------- |
| Leslie Mizell #1 | 83 | 5 | hit | ------- |
| Mickey McLean | 81 | 6 | hit | ------- |
| Selby Bateman | 78 | 7 | hit | ------- |
| Robert & Caroline Lock #2 | 76 | 8 | hit | ------- |
| Richard Mansfield #2 | 76 | 8 | hit | ------- |
| Computer Average | 76 | 8 | hit | ineligible |
| Denny Atkin | 75 | 9 | hit | ------- |
| Christopher Null #1 | 74 | 10 | hit | ------- |
| Udo Flohr | 74 | 10 | hit | ------- |
| Nancy Alpert | 74 | 10 | hit | ------- |
| Richard Osborne | 71 | 11 | hit | ------- |
| Linley Gwennap | 70 | 12 | hit | ------- |
| Tim Midkiff | 70 | 12 | hit | ------- |
| Computer Random | 70 | 12 | hit | ineligible |
| Constance Sweeney | 64 | 13 | hit | ------- |
| Carolyn Abate | 58 | 14 | hit | ------- |
| Christopher Null #2 | 58 | 14 | hit | ------- |
| Kathy Yakal #2 | 56 | 15 | hit | ------- |
| David Smith | 55 | 16 | hit | ------- |
| Kathy Yakal #1 | 53 | 17 | hit | ------- |
| Irene Chang/Amanda Gallaher | 41 | 18 | miss | ------- |
| Andrew Binstock | 40 | 19 | hit | ------- |
| Bryan Farmer | 40 | 19 | miss | ------- |
| Paul Slemmons | 40 | 19 | miss | ------- |
| Robert Bixby #1 | 29 | 20 | miss | ------- |
| Kay and Kevin Minis | 27 | 21 | miss | ------- |
| Annette Cardwell | 26 | 22 | miss | ------- |
| Kathy Turley | 26 | 22 | miss | ------- |
| Jessica Kerr | 19 | 23 | miss | ------- |
| Randy Fosner | 16 | 24 | miss | ------- |
| Computer Booby | 11 | 25 | miss | ineligible |
| Robert Bixby #2 | 10 | 26 | miss | ------- |
| Arlan Levitan | 4 | 27 | miss | ------- |
| Amy Johnson | 3 | 28 | miss | ------- |
| Lucy & Brandy Lock | 2 | 29 | miss | ------- |
| George Campbell | 1 | 30 | miss | Booby Prize (tie) |
| Leslie Mizell #2 | 1 | 30 | miss | Booby Prize (tie) |
Click on a name to view a contestant's ballot.
Names denoted by [brackets] left some categories blank and are therefore ineligible for the last-place Booby Prize.
Computer Average is a computer-generated contestant created by Tom's OscarCalc program. It represents the mode average of the ballots entered by the human contestants -- the nominees selected the most often. Computer Average tries to attain the highest possible score, and has done so in past contests.
Computer Booby is a second computer-generated contestant. It represents the inverse mode average of the human contestants -- the nominees selected the least often. In this way, it tries to win the last-place Booby Prize.
Computer Random is a third computer-generated contestant. It enters a ballot by randomly choosing a nominee in each Oscar category. In other words, it fills out its ballot much as some human contestants do.